Property Attributes
- MLS#214445
- TypeSingle Family
- Listing Status Active
- CountyGogebic
- CityMarenisco
- AreaGO Marenisco (Town)
- Zip49947
- Style
- Year Built2023
- Price$ 1,125,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2528
- Lot Size2 Acres
Data Source:
Greater Northwoods MLS (GNMLS)
Property Description
Luxury lakefront retreat on Lake Gogebic! This stunning 4 bedroom, 3.5 bath home is nestled on 2 landscaped acres with 250’ of level frontage, offering both space and privacy. Inside, the open-concept design showcasing a wood-burning stove, Pella windows, and sliding doors that open to a lakeside patio where you can relax or entertain with ease. Two primary bedroom suites ensure comfort for family and guests, while the inviting 3-season room with pellet stove and stackable windows provides panoramic views of the lake in every season. An 8-car attached heated garage, whole-house generator, central air, asphalt driveway, smart siding with a durable metal roof, pier, and manicured grounds showcase quality at every turn. High-end furnishings are negotiable, while the boat and lift may also be included, making this the ultimate turnkey opportunity. A rare blend of luxury, functionality, and lakefront serenity!
| Price History | |
|---|---|
| 9/26/2025 | Listed $1,475,000 |
| 2/4/2026 | 12$1,299,000 |
| 6/9/2026 | 8$1,199,000 |
| 9/13/2026 | 6$1,125,000 |
General Features
| Sewer | Mound Septic |
|---|---|
| Heating | Forced Air,Propane,Other,Pellet Stove,Wood |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Refrigerator,Tankless Water Heater,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,One Story |
| Construction Materials | Frame |
| Year Built | 2023 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Township | GO Marenisco (Town) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Ownership | Fee Simple |
| Waterfront Features | Shoreline - Sand,Shoreline - Rocky,Lake Front |
| County | Gogebic |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Head N on Hwy 45 from Land O Lakes. Left onto US-2. Right on to M64. Property on riht. Fire # 10562 |
| ModificationTimestamp | 2026-09-13T01:11:22.587-00:00 |
| City | Marenisco |
| Body of Water | GOGEBIC |
| Zoning Description | Other |
| Lot Size Square Feet | 87120 |
| Property Attached Y/N | false |
| Virtual Tour | https://drive.google.com/file/d/1CH11e63pa94nnJtWhGqzRKGHYXcET5lC/view?usp=drive_link |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Marenisco |
| Legal Description | SEC. 08, T47N R42W; MAP NO. GL1A & GL1AA; PRT OF GL1; COM AT THE SOUTH "CORNER OF SEC. 8; TH N00(DEGREES)30'00""W 913' TO THE POB; TH N89(DEGREES)30'00""E cont. |
Interior Features
| Interior Amenities | Ceiling Fan(s),Main Level Primary,Pantry |
|---|---|
| Basement | Crawl Space |
| Fireplace Features | Pellet Stove,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2528 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Dock,Landscaping,Patio,Paved Driveway,Propane Tank - Leased |
|---|---|
| Parking Features | Additional Parking,Attached,Four Car Garage,Four or more Spaces,Garage,Heated Garage,Storage,Driveway |
| Lot Features | Lake Front,Level,Private,Secluded |
| Water Source | Drilled Well |
| Foundation Details | Poured |
| Building Area Total | 2528 |
| Frontage Length | 250 |
| Frontage Type | Lakefront |
| Waterfront Y/N | true |
| Road Frontage Type | Highway |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Northwoods MLS: Northwoods Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating