Property Attributes
- MLS#216626
- TypeSingle Family
- Listing Status Active
- CountyOneida
- CityRhinelander
- AreaON Woodboro (Town)
- Zip54501
- Style
- Year Built2005
- Taxes$ 1785
- Price$ 174,900
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage912
- Lot Size1 Acres
Data Source:
Greater Northwoods MLS (GNMLS)
Property Description
NEW ROOF COMING THIS OCTOBER! TWO CAR HEATED GARAGE! Experience the beauty of fall in the Northwoods with 100 feet of frontage on Nose Lake! Vibrant autumn colors reflect across the water as you enjoy morning coffee from your private dock, with loons calling from the lake. Cozy living quarters above a heated 2-car garage with spacious loft offer the perfect year-round retreat or weekend getaway. Warm up by the wood-burning stove after a day exploring the colorful woods. Fish your shoreline, enjoy winter ice fishing, and access nearby full-rec lakes, thousands of miles of ATV & snowmobile trails, and State Forest lands. A perfect Northwoods basecamp today and future dream lake home location!
| High School |
|---|
| ON Rhinelander High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $194,900 |
| 6/16/2026 | 5$184,900 |
| 7/28/2026 | 3$179,900 |
| 8/3/2026 | 2$175,900 |
| 9/15/2026 | 1$174,900 |
General Features
| Sewer | None |
|---|---|
| Heating | Natural Gas,Other |
| Utilities | Electricity Available,Natural Gas Available,Sewer Not Available |
| Possession | Closing |
| Roof | Composition,Shingle |
| Appliances | Electric Water Heater,Gas Oven,Gas Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 2005 |
| Electric | Circuit Breakers |
| View | Water |
| Township | ON Woodboro (Town) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Shoreline - Sand,Shoreline - Silt,Lake Front |
| Community Features | Shopping |
| County | Oneida |
| Property Type | Residential |
| Garage Y/N | true |
| Other Structures | Bathroom,Shed(s) |
| Status | Active |
| Directions | Hwy 8 West of Rhinelander to North Cth N, Left on Nose Lake Rd, Right on High Peak Rd to property on your right |
| ModificationTimestamp | 2026-09-15T19:23:55.730-00:00 |
| High School | ON Rhinelander |
| City | Rhinelander |
| Body of Water | NOSE |
| Lot Size Square Feet | 30468 |
| Property Attached Y/N | false |
| Tax Annual Amount | 1785 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Rhinelander |
| Legal Description | PLAT OF WAL-HUN-WOODS LOT 11SM A4181 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Fireplace Features | Free Standing |
| Basement (Y/N) | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 912 |
| Total Bedrooms | 1 |
Exterior Features
| Exterior Amenities | Dock,Shed |
|---|---|
| Parking Features | Garage,Two Car Garage |
| Lot Features | Buildable,Lake Front,Private,Secluded,Sloped,Views,Wooded |
| Water Source | Driven Well,Well |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 912 |
| Frontage Length | 100 |
| Frontage Type | Lakefront |
| Waterfront Y/N | true |
| Road Frontage Type | Town Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Northwoods MLS: Northwoods Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating