Property Attributes
- MLS#217499
- TypeSingle Family
- Listing Status Active
- CountyVilas
- CityManitowish Waters
- AreaVI Manitowish Waters
- NeighborhoodPlat Doolittle-Barden 1st Add
- Zip54545
- Style
- Year Built1968
- Taxes$ 8629
- Price$ 2,975,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2801
- Lot Size1 Acres
Data Source:
Greater Northwoods MLS (GNMLS)
Property Description
Exceptional privacy awaits at this Manitowish Waters Chain peninsula estate, perfectly situated at the end of a quiet road. This stunning Mid-Century Modern ranch includes 4 bedrooms, 2 baths, and a walk-out lower level family room. Experience the ultimate convenience with an integrated indoor boat slip built directly into the home. The main level centers around a magnificent Great Room defined by beamed cathedral ceilings, a cozy wood burning fireplace, and floor to ceiling windows showcasing the 360-degree waterfront views. Features included an updated kitchen, workshop, main floor laundry, and a massive primary suite additions with a luxury bath and walk-in closet. An oversized 3 car garage provides abundant storage for recreational toys. Enjoy proximity to paved bike and snowmobile trails alongside effortless boat trips to downtown restaurants and festivities!
| Price History | |
|---|---|
| 6/1/2026 | Listed $2,975,000 |
General Features
| Sewer | CountySepticMaintenanceProgramYes,ConventionalSewer |
|---|---|
| Heating | ForcedAir,NaturalGas |
| Cooling | CentralAir |
| Utilities | UndergroundUtilities |
| Possession | Closing |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,ExhaustFan,Freezer,GasOven,GasRange,GasWaterHeater,Humidifier,Microwave,Refrigerator,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Open,Patio |
| Architectural Style | Ranch |
| Security Features | SecuritySystem |
| Construction Materials | Frame,WoodSiding |
| Year Built | 1968 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | VI Manitowish Waters |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | ShorelineSand,BoatRampLiftAccess,LakeFront |
| County | Vilas |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Plat Doolittle-Barden 1st Add |
| Garage Y/N | true |
| Other Structures | BoatHouse,Sheds |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Manitowish Waters- CTH W to Rt on CTH K. Rt on Clear Lake RD. Rt on Point O Pines to Rt on Sundance Point- end of the road. |
| ModificationTimestamp | 2026-06-01T15:28:58.860-00:00 |
| City | Manitowish Waters |
| Body of Water | SPIDER |
| Zoning Description | Residential |
| Lot Size Square Feet | 43560 |
| Property Attached Y/N | false |
| Tax Annual Amount | 8629 |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Manitowish Waters |
| Legal Description | LOTS 4 & 5 PLAT DOOLITTLE- BARDEN 1ST ADD |
Interior Features
| Interior Amenities | CeilingFans,CathedralCeilings,HandicapAccess,HighCeilings,BathInPrimaryBedroom,MainLevelPrimary,VaultedCeilings,WalkInClosets |
|---|---|
| Basement | CrawlSpace,Daylight,InteriorEntry,Partial,PartiallyFinished,WalkOutAccess |
| Flooring | Carpet,CeramicTile,Wood |
| Furnished Y/N | FurnishedOrUnfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | FreeStanding |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2465 |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 336 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BoatLift,Dock,Landscaping,Patio,Shed |
|---|---|
| Parking Features | Attached,Garage,HeatedGarage,Storage |
| Lot Features | CulDeSac,LakeFront |
| Water Source | DrilledWell |
| Foundation Details | Block,Poured |
| Building Area Total | 2801 |
| Road Surface Type | Paved |
| Frontage Length | 464 |
| Frontage Type | Lakefront |
| Waterfront Y/N | true |
| Door Features | FrenchDoors |
| Road Frontage Type | TownRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Northwoods MLS: Northwoods Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating