Property Attributes
- MLS#218222
- TypeSingle Family
- Listing Status Active
- CountyVilas
- CityArbor Vitae
- AreaVI Arbor Vitae (Town)
- Zip54568
- Style
- Year Built1993
- Taxes$ 13492
- Price$ 3,250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage5600
- Lot Size34 Acres
Data Source:
Greater Northwoods MLS (GNMLS)
Property Description
A rare opportunity to own an extraordinary Northwoods retreat where luxury, privacy, and endless possibilities converge. Spanning 34.5 beautifully manicured acres with an incredible 2,493 feet of frontage on VERNA LAKE, plus additional Verna Creek frontage, adjacent to State Forest lands and located just four miles from the local airport & area conveniences & only 7 miles from downtown Minocqua, the setting is both peaceful and accessible. With only 9 other property owners on the lake, Verna Lake provides an exceptionally private waterfront experience.The custom-built main 4 BD/2.5 BA residence showcases timeless craftsmanship throughout. Quartzite flagstone flows from the welcoming front porch into the home, while the gourmet kitchen features premium appliances, a walk-in pantry, and dedicated workspace. A stunning see-through fireplace connects the great room and primary suite, and the luxurious primary bath includes a soaking tub. 2 screened porches that open to a spacious deck, offer expansive views of the lake and property. The walkout lower level holds a spacious recreation area, wet bar & 2 adtl. BD's including a private en suite bedroom. Three year-round guest cottages, each offering two bedrooms and one bath, create exceptional flexibility for extended family, guests, or rental income. Existing zoning allows the cottages to operate as a rental business or create the ultimate private family compound. See Doc section for photos & details on the cottages. Meticulously maintained grounds include a private sand beach, underground sprinkler system, backup generators for each residence, expansive paved parking areas, a heated attached garage, a heated 4 stall detached garage with impressive workshop & security system. Whether envisioned as a legacy family estate, an exlusive waterfront retreat or an income producing investment, this Verna Lake property is a must see to appreciate the setting being offered.
| Elementary School | High School |
|---|---|
| ON Arbor Vitae-Woodruff Elementary School | ON Lakeland Union High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $3,250,000 |
General Features
| Sewer | County Septic Maintenance Program - Yes,Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | Cable Available,Phone Available,Septic Available |
| Possession | Closing |
| Roof | Composition,Shingle |
| Appliances | Built-In Oven,Cooktop,Dryer,Dishwasher,Freezer,Microwave,Propane Water Heater,Refrigerator,Water Softener,Washer |
| Patio/Porch Features | Deck,Open,Patio |
| Architectural Style | One Story |
| Security Features | Security System |
| Construction Materials | Frame,Log Siding,Stone,Wood Siding |
| Year Built | 1993 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Township | VI Arbor Vitae (Town) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Trust |
| Waterfront Features | Shoreline - Sand,Lake Front |
| Community Features | Shopping |
| County | Vilas |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Garage(s),Guest House |
| Full Baths | 2 |
| Status | Active |
| Directions | From Minocqua Hwy 51 North for 6 miles. LEFT onto North Farming Rd for 200 ft. RIGHT onto Schuman Rd for .6 miles. LEFT onto Santo Rd for .6 miles. At the end of the road. 11400 Santo Rd. |
| ModificationTimestamp | 2026-09-01T21:47:59.260-00:00 |
| High School | ON Lakeland Union |
| City | Arbor Vitae |
| Body of Water | VERNA |
| Zoning Description | Forestry |
| Lot Size Square Feet | 1502820 |
| Elementary School | ON Arbor Vitae-Woodruff |
| Property Attached Y/N | false |
| Tax Annual Amount | 13492 |
| Virtual Tour | https://bit.ly/4w9YttB |
| Builder Name | Blicharz Builders |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Arbor Vitae |
| Legal Description | 11400 SANTO ROAD & 11379 SANTO ROAD ARBOR VITAE, WI GOVT LOT 5 |
Interior Features
| Interior Amenities | Additional Living Quarters,Wet Bar,Ceiling Fan(s),Cathedral Ceiling(s),High Ceilings,Bath in Primary Bedroom,Main Level Primary,Other,Pantry,Cable TV,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Full,Foyer Finished,Finished,Interior Entry,Sump Pump,Walk-Out Access |
| Flooring | Carpet,Other |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Multiple,Stone,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2800 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2800 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dock,Sprinkler/Irrigation,Landscaping,Patio,Propane Tank - Leased,Satellite Dish |
|---|---|
| Parking Features | Additional Parking,Attached,Detached,Four Car Garage,Four or more Spaces,Garage,Heated Garage,Storage,Driveway |
| Lot Features | Adjacent To Public Land,Dead End,Lake Front,Level,Private,Secluded,Wooded,Retaining Wall |
| Water Source | Drilled Well |
| Foundation Details | Poured |
| Building Area Total | 5600 |
| Road Surface Type | Paved |
| Frontage Length | 2493 |
| Frontage Type | Lakefront |
| Waterfront Y/N | true |
| Door Features | French Doors |
| Road Frontage Type | Town Road |
| Other Equipment | Generator,Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Northwoods MLS: Northwoods Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating